Trading Dashboard
Advanced trading interface for professional traders
$43,291.75
2.34%
Market Pairs
BTC/USD
Order Book
Price (USD)Size (BTC)
43,291.250.045
43,290.500.123
43,289.750.089
43,289.000.156
43,288.250.078
Price (USD)Size (BTC)
43,292.000.067
43,292.750.134
43,293.500.098
43,294.250.145
43,295.000.087
Place Order
Estimated Total$0.00
Trading Fee$0.00
Total$0.00
Portfolio Summary
USD Balance$10,000.00
BTC Balance0.23094567 BTC
Total Value$19,986.43
Recent Trades
| Time | Side | Size | Price | Total |
|---|---|---|---|---|
| 1:25:14 PM | Sell | 0.065297 | $43282.97 | $4000.88 |
| 1:24:14 PM | Buy | 0.090897 | $43305.40 | $3255.75 |
| 1:23:14 PM | Sell | 0.038530 | $43275.11 | $2397.36 |
| 1:22:14 PM | Sell | 0.002343 | $43308.76 | $2661.68 |
| 1:21:14 PM | Buy | 0.065315 | $43272.67 | $1034.15 |
| 1:20:14 PM | Sell | 0.087079 | $43302.17 | $649.84 |
| 1:19:14 PM | Buy | 0.062194 | $43316.47 | $4422.07 |
| 1:18:14 PM | Sell | 0.050905 | $43310.27 | $3814.21 |
24h Stats
Volume
23.6B USD
High
$45456.34
Low
$41127.16
Change
+2.34%