Trading Dashboard
Advanced trading interface for professional traders
$43,291.75
2.34%
Market Pairs
BTC/USD
Order Book
Price (USD)Size (BTC)
43,291.250.045
43,290.500.123
43,289.750.089
43,289.000.156
43,288.250.078
Price (USD)Size (BTC)
43,292.000.067
43,292.750.134
43,293.500.098
43,294.250.145
43,295.000.087
Place Order
Estimated Total$0.00
Trading Fee$0.00
Total$0.00
Portfolio Summary
USD Balance$10,000.00
BTC Balance0.23094567 BTC
Total Value$19,986.43
Recent Trades
| Time | Side | Size | Price | Total |
|---|---|---|---|---|
| 9:43:06 AM | Sell | 0.011688 | $43275.36 | $374.15 |
| 9:42:06 AM | Buy | 0.041352 | $43281.31 | $903.36 |
| 9:41:06 AM | Buy | 0.051795 | $43303.34 | $2467.46 |
| 9:40:06 AM | Buy | 0.068310 | $43302.92 | $4711.26 |
| 9:39:06 AM | Buy | 0.085367 | $43315.96 | $457.92 |
| 9:38:06 AM | Buy | 0.019869 | $43299.11 | $72.67 |
| 9:37:06 AM | Buy | 0.058905 | $43296.63 | $2827.88 |
| 9:36:06 AM | Sell | 0.084650 | $43294.06 | $555.50 |
24h Stats
Volume
23.6B USD
High
$45456.34
Low
$41127.16
Change
+2.34%