Crypto Markets
Explore all cryptocurrency markets with real-time data and advanced analytics
Total Market Cap
$1.73T
+2.4%
24h Volume
$89.2B
+8.1%
₿BTC Dominance
49.2%
-0.3%
🪙Active Coins
2,847
Listed markets
| # | Name | Price | 24h % | 7d % | 7d Chart | Market Cap | Volume(24h) | Supply | Action |
|---|---|---|---|---|---|---|---|---|---|
1 | ₿ Bitcoin BTC | $43,291.75 | +2.34% | +8.92% | $847.65B | $28.65B | 19.23M BTC | ||
2 | Ξ Ethereum ETH | $2,634.82 | -1.23% | +12.45% | $316.79B | $12.35B | 120.35M ETH | ||
3 | ⚡ Binance Coin BNB | $315.67 | +0.87% | +5.43% | $48.77B | $1.23B | 154.43M BNB | ||
4 | ◎ Solana SOL | $98.45 | +4.56% | -3.21% | $43.21B | $876.54M | 438.77M SOL | ||
5 | ⚪ XRP XRP | $0.6234 | -2.14% | +1.89% | $34.57B | $2.35B | 55.43B XRP | ||
6 | 🔵 Cardano ADA | $0.4521 | +1.87% | -2.14% | $15.99B | $567.89M | 35.35B ADA | ||
7 | 🐕 Dogecoin DOGE | $0.0876 | +8.23% | +15.67% | $12.35B | $1.88B | 140.99B DOGE | ||
8 | 🟣 Polygon MATIC | $0.8932 | +3.45% | -1.23% | $8.77B | $432.11M | 9.77B MATIC |
₿
Bitcoin
BTC
$43,291.75
+2.34%
Market Cap
$847.65B
Volume (24h)
$28.65B
Ξ
Ethereum
ETH
$2,634.82
-1.23%
Market Cap
$316.79B
Volume (24h)
$12.35B
⚡
Binance Coin
BNB
$315.67
+0.87%
Market Cap
$48.77B
Volume (24h)
$1.23B
◎
Solana
SOL
$98.45
+4.56%
Market Cap
$43.21B
Volume (24h)
$876.54M
⚪
XRP
XRP
$0.6234
-2.14%
Market Cap
$34.57B
Volume (24h)
$2.35B
🔵
Cardano
ADA
$0.4521
+1.87%
Market Cap
$15.99B
Volume (24h)
$567.89M
🐕
Dogecoin
DOGE
$0.0876
+8.23%
Market Cap
$12.35B
Volume (24h)
$1.88B
🟣
Polygon
MATIC
$0.8932
+3.45%
Market Cap
$8.77B
Volume (24h)
$432.11M